<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomicki.net &#187; Main</title>
	<atom:link href="http://tomicki.net/news/category/main/feed" rel="self" type="application/rss+xml" />
	<link>http://tomicki.net/news</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 12:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hong Kong State of Mind</title>
		<link>http://tomicki.net/news/hong-kong-state-of-mind</link>
		<comments>http://tomicki.net/news/hong-kong-state-of-mind#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:45:44 +0000</pubDate>
		<dc:creator>Lukasz Tomicki</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://tomicki.net/news/?p=159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/QEk2CoyJV9E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tomicki.net/news/hong-kong-state-of-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with CAPM</title>
		<link>http://tomicki.net/news/problems-with-capm</link>
		<comments>http://tomicki.net/news/problems-with-capm#comments</comments>
		<pubDate>Tue, 19 Jul 2011 04:42:09 +0000</pubDate>
		<dc:creator>Lukasz Tomicki</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[CAPM]]></category>

		<guid isPermaLink="false">http://tomicki.net/news/?p=143</guid>
		<description><![CDATA[The capital asset pricing model (CAPM)  assumes that… … investors agree on the return, risk and correlations of all assets and invest in all assets accordingly Investors clearly disagree frequently on all of these, and many investors have limits on what asset classes they can invest in. &#160; … perfect capital markets exist: there are [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>The capital asset pricing model (CAPM)  assumes that…</strong></h2>
<p><strong>… investors agree on the return, risk and correlations of all assets and invest in all assets accordingly</strong></p>
<p style="padding-left: 30px;">Investors clearly disagree frequently on all of these, and many investors have limits on what asset classes they can invest in.</p>
<p style="padding-left: 30px;">&nbsp;</p>
<p><strong>… perfect capital markets exist: there are no restrictions on borrowing and lending</strong></p>
<p style="padding-left: 30px;">Many investors face leverage constraints, forcing them to overweight risky assets in search for higher returns.</p>
<p style="padding-left: 30px;">&nbsp;</p>
<p><strong>… all investors have the same time horizon</strong></p>
<p style="padding-left: 30px;">Investors with different time horizons consider different assets “risk-free”</p>
<p style="padding-left: 30px;">Some investors have real vs. nominal liabilities</p>
<p style="padding-left: 30px;">Different investors will choose different portfolios to leverage or de-leverage</p>
<p style="padding-left: 30px;">&nbsp;</p>
<p><strong>… investors can securitize and trade all wealth</strong></p>
<p style="padding-left: 30px;">The majority of the world’s wealth is not securitized (human capital, residential real estate, etc.)</p>
<p style="padding-left: 30px;">Investors owning different non-tradable assets could chose different optimal portfolios of tradable assets</p>
<p style="padding-left: 30px;">&nbsp;</p>
<p><strong>… all investors are mean-variance optimizers</strong></p>
<p style="padding-left: 30px;">Many are not</p>
<p style="padding-left: 30px;">&nbsp;</p>
<p style="padding-left: 30px;">&nbsp;</p>
<p style="padding-left: 30px;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomicki.net/news/problems-with-capm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Train Travel Advice</title>
		<link>http://tomicki.net/news/great-train-travel-advice</link>
		<comments>http://tomicki.net/news/great-train-travel-advice#comments</comments>
		<pubDate>Wed, 18 May 2011 04:00:44 +0000</pubDate>
		<dc:creator>Lukasz Tomicki</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://tomicki.net/news/?p=141</guid>
		<description><![CDATA[How to travel by train or ship&#8230; Maybe you don&#8217;t like flying, or are concerned about air travel&#8217;s contribution to global warming.  Or perhaps you just prefer real  travel by train or ship, where the journey is part of the adventure&#8230;  Either way, The Man in Seat Sixty-One will tell you how to travel overland comfortably [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to travel by train or ship&#8230;</strong></p>
<p>Maybe you don&#8217;t like flying, or are concerned about air travel&#8217;s contribution to <a href="http://www.seat61.com/CO2flights.htm">global warming</a>.  Or perhaps you just prefer real  travel by train or ship, where the journey is part of the adventure&#8230;  Either way, The Man in Seat Sixty-One will tell you how to travel overland comfortably &amp; affordably where you might think that air was now the only option.</p>
<p><a href="http://www.seat61.com/">http://www.seat61.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomicki.net/news/great-train-travel-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting North Korea</title>
		<link>http://tomicki.net/news/visiting-north-korea</link>
		<comments>http://tomicki.net/news/visiting-north-korea#comments</comments>
		<pubDate>Sat, 14 May 2011 10:35:17 +0000</pubDate>
		<dc:creator>Lukasz Tomicki</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://tomicki.net/news/?p=134</guid>
		<description><![CDATA[Part 1 Part 2 Part 3]]></description>
			<content:encoded><![CDATA[<p><b>Part 1</b><br />
<script src="http://www.vbs.tv/vbs_player.js?width=640&#038;height=480&#038;ec=psN2dnOg2kcCLFdKYWlZX_nV53pQVKk_&#038;st=The%20Vice%20Guide%20to%20Travel&#038;pl=http://www.vbs.tv/watch/the-vice-guide-to-travel/vice-guide-to-north-korea-1-of-3" type="text/javascript" charset="utf-8"></script></p>
<p><b>Part 2</b><br />
<script src="http://www.vbs.tv/vbs_player.js?width=640&#038;height=480&#038;ec=1hOGdnOvO-JolsO3Ym4g_TdTBdfVQmQP&#038;st=The%20Vice%20Guide%20to%20Travel&#038;pl=http://www.vbs.tv/watch/the-vice-guide-to-travel/vice-guide-to-north-korea-2-of-3" type="text/javascript" charset="utf-8"></script></p>
<p><b>Part 3</b><br />
<script src="http://www.vbs.tv/vbs_player.js?width=640&#038;height=480&#038;ec=xyOGdnOu4XNQe94PLrGNhA6o2D7R4sK0&#038;st=The%20Vice%20Guide%20to%20Travel&#038;pl=http://www.vbs.tv/watch/the-vice-guide-to-travel/vice-guide-to-north-korea-3-of-3" type="text/javascript" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tomicki.net/news/visiting-north-korea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life inside a search bubble</title>
		<link>http://tomicki.net/news/life-inside-a-search-bubble</link>
		<comments>http://tomicki.net/news/life-inside-a-search-bubble#comments</comments>
		<pubDate>Fri, 06 May 2011 04:37:00 +0000</pubDate>
		<dc:creator>Lukasz Tomicki</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tomicki.net/news/?p=131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/EliPariser_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EliPariser-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1091&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=eli_pariser_beware_online_filter_bubbles;year=2011;theme=new_on_ted_com;theme=bold_predictions_stern_warnings;theme=what_s_next_in_tech;theme=a_taste_of_ted2011;event=A+Taste+of+TED2011;tag=Culture;tag=Global+Issues;tag=Technology;tag=journalism;tag=politics;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/EliPariser_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EliPariser-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1091&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=eli_pariser_beware_online_filter_bubbles;year=2011;theme=new_on_ted_com;theme=bold_predictions_stern_warnings;theme=what_s_next_in_tech;theme=a_taste_of_ted2011;event=A+Taste+of+TED2011;tag=Culture;tag=Global+Issues;tag=Technology;tag=journalism;tag=politics;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tomicki.net/news/life-inside-a-search-bubble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

